
1 | Carlos Slim | US$72.5 billion | Lebanese by both his parents. |
2 | Al-Waleed bin Talal | US$20.5 billion | Half Saudi, half Lebanese. |
3 | Edmond Safra | US$12.5 billion | Safra Family. |
4 | Gilbert Chagoury | US$4.2 billion | Nigerian Lebanese. |
5 | Nicolas Hayek | US$3.9 billion | Hayek Family. |
6 | Robert Mouawad | US$3.5 billion | Mouawad Family. |
7 | Taha Mikati | US$2.8 billion | Brother of Najib. |
8 | Najib Mikati | US$2.6 billion | Brother of Taha. |
9 | Bahaa Hariri | US$2.5 billion | Brother of Saad and Fahd. |
10 | Issam Fares | US$2.3 billion | Fares Family. |
11 | Saad Hariri | US$2.1 billion | Brother of Bahaa and Fahd. |
12 | Manuel Moroun | US$1.8 billion | American Lebanese. |
13 | Alec Gores | US$1.7 billion | American Lebanese. |
14 | Carlos Haddad | US$1.6 billion | Brazilian Lebanese. |
15 | Hassan Sabra | US$1.5 billion | Israeli Lebanese. |
16 | Fahd Hariri | US$1.3 billion | Brother of Bahaa and Saad. |
17 | Joe Jamail | US$1.3 billion | American Lebanese. |
18 | Charles Corm | US$1.2 billion | Corm Family. |
19 | George Joseph | US$1.1 billion | Joseph Family. |
20 | Fred Mouawad | US$1.0 billion | Son of Robert. |
Source: Middle East Wealth Report ®, 2014.
Subscribe to MENA Social and get more...