1 | ![]() Li Ka-shing | $30 B | 85 | diversified |
2 | ![]() Lee Shau Kee | $20 B | 85 | diversified |
3 | ![]() Thomas & Raymond Kwok & family | $19.2 B | - | real estate |
4 | ![]() Cheng Yu-tung | $16 B | 88 | diversified |
5 | ![]() Lui Che Woo | $9.5 B | 83 | gaming |
6 | ![]() Michael Kadoorie & family | $9 B | 72 | diversified |
7 | ![]() Peter Woo & family | $8 B | 67 | real estate |
8 | ![]() Joseph Lau | $7.3 B | 62 | real estate |
9 | ![]() Victor & William Fung | $6 B | - | Sourcing |
10 | ![]() Tang Yiu & family | $5 B | 79 | retail |
